Treasury Managed Accounts Reports
Contract Disputes Receivables
The receipt account 020 3101000, Recoveries from Federal Agencies for Settlement of Claims from Contract Disputes is one of the Treasury Managed Accounts. The account balances below have been identified by agency. The balances are to be reviewed by federal agencies and confirmed to Treasury, Bureau of the Fiscal Service (Fiscal Service) on a quarterly basis.
Description:
All payments made from the Judgment Fund, 020 X1743000, Claims for Contract Disputes, are fully reimbursable by the agency. The receivable balance of 020 3101000 represents unreimbursed payments made from 020 X1743000. Whenever a new receivable is added to the balance, Fiscal Service accrues revenue for the Fiscal Year. Fiscal Service also maintains an allowance for loss on receivables balance due to the low rate of reimbursement.
Agency Responsibility:
On a quarterly basis, Fiscal Service posts the 020 3101000 1310 receivable, 5900 revenue and 1319 allowance balances by agency to this website. Agencies have 25 days from the end of the quarter to respond to Fiscal Service by e-mail regarding the accuracy of the amounts recorded by Fiscal Service.
Confirmation forms must be completed to show what liability your agency is reporting for Contract Disputes. Due to year-end time constraints, the September 30 confirmation forms are due around October 17th.
Agencies must provide support documentation (IPACs, cancelled checks, etc.) for any changes they want made to the balances posted.
Agencies with outstanding balances should provide a reimbursement schedule to Fiscal Service. This schedule should include amounts and timing of reimbursement.
Reimbursement Information:
Reimbursements should be sent via IPAC to ALC 20180002. Please use 020 3101000 in the 'Receiver Treasury Account Symbol' field and 'COLUVRCT' (Collection to an Unavailable Receipt Account) in the 'Receiver BETC' field. The Payment ID/J number and Control/Z number of the claim must be included on the IPAC.
Contract Disputes Balances
Partner Code |
Agency Name | 131000 Balance as of 12/31/20 |
131900 Balance as of as of 12/31/20 | 590000 Balance as of as of 12/31/20 |
---|---|---|---|---|
017 | Department of the Navy | 3,287,756.27 | 0.00 | (2,000,000.00) |
021 | Department of the Army | 10,095,896.70 | 0.00 | (300,000.00) |
057 | Department of the Air Force | 573,813,163.05 | 0.00 | (57,309,668.86) |
096 | Corps of Engineers, Civil | 508,167,101.62 | (508,167,101.62) | 0.00 |
097 | Other Defense Agencies | 9,280,569.77 | 0.00 | 0.00 |
Total Defense | 1,104,644,487.41 | (508,167,101.62) | (59,609,668.86) | |
000 | Unknown | 215,000.00 | (215,000.00) | 0.00 |
011 | US African Development Foundation | 44,087.56 | 0.00 | 0.00 |
012 | Department of Agriculture | 26,595,129.27 | (26,595,129.27) | 0.00 |
013 | Department of Commerce | 12,312,060.73 | 0.00 | 0.00 |
014 | Department of the Interior | 1,240,356,230.59 | (1,222,076,307.27) | 0.00 |
018 | US Postal Service | 5,686.06 | 0.00 | 0.00 |
019 | Department of State | 4,909.23 | 0.00 | 0.00 |
024 | Office of Personnel Management | 6,445,355.47* | (259,823,440.42) | 0.00 |
033 | Smithsonian Institution | 94,000.00 | 0.00 | 0.00 |
036 | Department of Veterans Affairs | 174,664,753.70 | 0.00 | (1,334,912.00) |
047 | General Services Administration | 526,353,098.56 | (525,858,098.56) | (495,000.00) |
049 | National Science Foundation | 2,999,941.00 | (2,999,941.00) | 0.00 |
068 | Environmental Protection Agency | 22,000,000.00 | (22,000,000.00) | 0.00 |
069 | Department of Transportation | 9,716,101.70 | (3,484,399.70) | 0.00 |
075 | Dept of Health and Human Services | 1,211,356,868.91 | (1,207,682,130.26) | (3,674,738.65) |
088 | National Archives and Records Administration | 245.00 | (245.00) | 0.00 |
089 | Department of Energy | 409,122,408.70 | 0.00 | (339,280.78) |
Nonfederal | Army and Air Force Exchange Service | 1,800,000.00 | 0.00 | 0.00 |
Nonfederal | US Virgin Islands | 179,311.40 | (179,311.40) | 0.00 |
* There is an additional $253,378,084.95 in receivables related to FEHBP claims.